Village, Souli, Epiros, Greece
Latitude: 39.4585652, Longitude: 20.569217900000012
Birth
Matches 1 to 50 of 67
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dimitriou, Maria | 01 Jan 1850 | Village, Souli, Epiros, Greece | I32 |
2 | Ioannou, Elleni | 01 Jan 1850 | Village, Souli, Epiros, Greece | I17 |
3 | Kontodimas, Angeliki | I75 | ||
4 | Kontos, Ourania | I70 | ||
5 | Koutsonikas, Nicholaos | 01 Jan 1750 | Village, Souli, Epiros, Greece | I1 |
6 | Madimis, Athina | I77 | ||
7 | Matsiras, Aidonis | 01 Jan 1900 | Village, Souli, Epiros, Greece | I51 |
8 | Matsiras, Angeliki | I82 | ||
9 | Matsiras, Christos | 01 Jan 1850 | Village, Souli, Epiros, Greece | I6 |
10 | Matsiras, Christos | I220 | ||
11 | Matsiras, Dafni | 01 Jan 1900 | Village, Souli, Epiros, Greece | I55 |
12 | Matsiras, Dafni | I25 | ||
13 | Matsiras, Dimitrios | 01 Oct 1942 | Village, Souli, Epiros, Greece | I21 |
14 | Matsiras, Dionisios | 01 Jan 1800 | Village, Souli, Epiros, Greece | I4 |
15 | Matsiras, Dionisios | I10 | ||
16 | Matsiras, Dionisios | I73 | ||
17 | Matsiras, Eleftheria | 01 Jan 1900 | Village, Souli, Epiros, Greece | I14 |
18 | Matsiras, Elleni | 01 Jan 1900 | Village, Souli, Epiros, Greece | I304 |
19 | Matsiras, Elleni | 01 Mar 1946 | Village, Souli, Epiros, Greece | I145 |
20 | Matsiras, Fotini | 01 Jan 1900 | Village, Souli, Epiros, Greece | I13 |
21 | Matsiras, Fotios | 01 Jan 1948 | Village, Souli, Epiros, Greece | I23 |
22 | Matsiras, Georgios | I53 | ||
23 | Matsiras, Georgios | I79 | ||
24 | Matsiras, Georgios | I74 | ||
25 | Matsiras, Haralambos | I19 | ||
26 | Matsiras, Ilias | I81 | ||
27 | Matsiras, Ioannis | I11 | ||
28 | Matsiras, Ioannis | I24 | ||
29 | Matsiras, Ioannis | I69 | ||
30 | Matsiras, Konstantinos | I39 | ||
31 | Matsiras, Kosmas | I22 | ||
32 | Matsiras, Michael | 01 Jan 1950 | Village, Souli, Epiros, Greece | I219 |
33 | Matsiras, Sophia | 01 Jan 1920 | Village, Souli, Epiros, Greece | I146 |
34 | Matsiras, Sophia | I66 | ||
35 | Matsiras, Sotirios | I76 | ||
36 | Matsiras, Spiridon | I20 | ||
37 | Matsiras, Theodoros | 01 Jan 1850 | Village, Souli, Epiros, Greece | I8 |
38 | Matsiras, Vana | I54 | ||
39 | Matsiras, Vasiliki | 01 Jan 1850 | Village, Souli, Epiros, Greece | I7 |
40 | Matsiras, Vasilios | 01 Jan 1800 | Village, Souli, Epiros, Greece | I3 |
41 | Matsiras, Vasilios | 01 Jan 1900 | Village, Souli, Epiros, Greece | I33 |
42 | Nikopoulos, Katerina | I65 | ||
43 | Nousis, Georgios | I57 | ||
44 | Nousis, Paraskevi | I58 | ||
45 | Nousis, Stavros | 01 Jan 1900 | Village, Souli, Epiros, Greece | I56 |
46 | Pappas, Christos | 01 Jan 1914 | Village, Souli, Epiros, Greece | I204 |
47 | Pappas, Haralambos | 01 Jan 1850 | Village, Souli, Epiros, Greece | I16 |
48 | Pappas, Sophia | I15 | ||
49 | Pappas, Vasiliki | 01 Jan 1918 | Village, Souli, Epiros, Greece | I206 |
50 | Pappas, Vasilios | 01 Jan 1916 | Village, Souli, Epiros, Greece | I205 |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dimitriou, Maria | 31 Dec 1900 | Village, Souli, Epiros, Greece | I32 |
2 | Ioannou, Elleni | 31 Dec 1900 | Village, Souli, Epiros, Greece | I17 |
3 | Koutsonikas, Nicholaos | 31 Dec 1800 | Village, Souli, Epiros, Greece | I1 |
4 | Matsiras, Aidonis | 31 Dec 1950 | Village, Souli, Epiros, Greece | I51 |
5 | Matsiras, Christos | 31 Dec 1900 | Village, Souli, Epiros, Greece | I6 |
6 | Matsiras, Dafni | 31 Dec 1950 | Village, Souli, Epiros, Greece | I55 |
7 | Matsiras, Dimitrios | 31 Dec 1943 | Village, Souli, Epiros, Greece | I21 |
8 | Matsiras, Elleni | 31 Dec 1946 | Village, Souli, Epiros, Greece | I145 |
9 | Matsiras, Elleni | 31 Dec 1950 | Village, Souli, Epiros, Greece | I304 |
10 | Matsiras, Fotios | 31 Aug 1948 | Village, Souli, Epiros, Greece | I23 |
11 | Matsiras, Michael | 31 Dec 1950 | Village, Souli, Epiros, Greece | I219 |
12 | Matsiras, Sophia | 31 Dec 1920 | Village, Souli, Epiros, Greece | I146 |
13 | Matsiras, Theodoros | 31 Dec 1900 | Village, Souli, Epiros, Greece | I8 |
14 | Matsiras, Vasiliki | 31 Dec 1900 | Village, Souli, Epiros, Greece | I7 |
15 | Matsiras, Vasilios | 31 Dec 1850 | Village, Souli, Epiros, Greece | I3 |
16 | Matsiras, Vasilios | 31 Dec 1950 | Village, Souli, Epiros, Greece | I33 |
17 | Nousis, Stavros | 31 Dec 1950 | Village, Souli, Epiros, Greece | I56 |
18 | Pappas, Christos | 01 Dec 1914 | Village, Souli, Epiros, Greece | I204 |
19 | Pappas, Haralambos | 31 Dec 1926 | Village, Souli, Epiros, Greece | I16 |
20 | Pappas, Vasiliki | 31 Dec 1918 | Village, Souli, Epiros, Greece | I206 |
21 | Pappas, Vasilios | 31 Dec 1916 | Village, Souli, Epiros, Greece | I205 |
22 | Rokos, Aristides | 31 Dec 1950 | Village, Souli, Epiros, Greece | I224 |
23 | Rokos, Athanasios | 31 Dec 1900 | Village, Souli, Epiros, Greece | I222 |
24 | Rokos, Dimitrios | 31 Dec 1950 | Village, Souli, Epiros, Greece | I223 |
25 | Tasis, Dimitra | Village, Souli, Epiros, Greece | I42 | |
26 | Unknown, Despina | 31 Dec 1900 | Village, Souli, Epiros, Greece | I9 |
27 | Unknown, Dimitra | Oct 2007 | Village, Souli, Epiros, Greece | I34 |
28 | Unknown, Georgia | 31 Dec 1850 | Village, Souli, Epiros, Greece | I5 |
29 | Unknown, Katerina | 31 Dec 1950 | Village, Souli, Epiros, Greece | I52 |
30 | Unknown, Wife | 01 Jan 1850 | Village, Souli, Epiros, Greece | I83 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rokos / Matsiras | 31 Dec 1900 | Village, Souli, Epiros, Greece | F68 |