Village, Parga, Epiros, Greece
Latitude: 39.2853344, Longitude: 20.40050050000002
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Matsiras, Christina | I211 | ||
2 | Matsiras, Christos | I215 | ||
3 | Matsiras, Georgia | I207 | ||
4 | Matsiras, Thomas | 01 Jan 1950 | Village, Parga, Epiros, Greece | I218 |
5 | Unknown, Elleni | I27 | ||
6 | Unknown, Fotios | I210 | ||
7 | Unknown, Husband | I208 | ||
8 | Unknown, Husband | I212 | ||
9 | Unknown, Katerina | I209 | ||
10 | Unknown, Konstantinos | 01 Jan 1950 | Village, Parga, Epiros, Greece | I31 |
11 | Unknown, Mirto | I213 | ||
12 | Unknown, Thomas | I28 | ||
13 | Unknown, Vasiliki | I30 | ||
14 | Unknown, Vasilios | I214 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Matsiras, Thomas | 31 Dec 1967 | Village, Parga, Epiros, Greece | I218 |
2 | Unknown, Konstantinos | 31 Dec 1990 | Village, Parga, Epiros, Greece | I31 |