Village, Ioannina, Epiros, Greece
Latitude: 39.66502880000001, Longitude: 20.853746600000022
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kontos, Dionisios | I175 | ||
2 | Kontos, Dionisios | I183 | ||
3 | Kontos, Elleni | I184 | ||
4 | Kontos, Marina | I179 | ||
5 | Kontos, Theodoros | I177 | ||
6 | Unknown, Anastasios | I180 | ||
7 | Unknown, Athanasios | I185 | ||
8 | Unknown, Chrisoula | I186 | ||
9 | Unknown, Christina | I178 | ||
10 | Unknown, Christos | I187 | ||
11 | Unknown, Dimitrios | I190 | ||
12 | Unknown, Elleni | I189 | ||
13 | Unknown, Fotini | I188 | ||
14 | Unknown, Konstantinos | I181 | ||
15 | Unknown, Stamatia | 01 Jan 1923 | Village, Ioannina, Epiros, Greece | I176 |
16 | Unknown, Vasiliki | I182 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Unknown, Stamatia | 31 Dec 2006 | Village, Ioannina, Epiros, Greece | I176 |