Kipseli, Souli, Epiros, Greece
Latitude: 39.2975213, Longitude: 20.554854699999964
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kontos, Dimitrios | I315 | ||
2 | Kontos, Kosmas | I314 | ||
3 | Matsiras, Alexander | I50 | ||
4 | Matsiras, Dimitra | I46 | ||
5 | Matsiras, Dimitrios | 14 Feb 1931 | Kipseli, Souli, Epiros, Greece | I41 |
6 | Matsiras, Maria | I35 | ||
7 | Matsiras, Theodoros | I43 | ||
8 | Papadopoulos, Evagelia | I44 | ||
9 | Pylios, Theodoros | I37 | ||
10 | Pylios, Vasilios | I38 | ||
11 | Tasis, Dimitra | 22 Jun 1939 | Kipseli, Souli, Epiros, Greece | I42 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Matsiras, Dimitrios | 15 Jul 2017 | Kipseli, Souli, Epiros, Greece | I41 |