Arachthos, Arta, Epiros, Greece
Latitude: 39.1, Longitude: 21
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Athanasios, Georgia | I108 | ||
2 | Boufidis, Theodora | I98 | ||
3 | Dimos, Agathi | I100 | ||
4 | Kostakiotis, Dimitra | I118 | ||
5 | Kostakiotis, Pantelis | 01 Jan 1935 | Arachthos, Arta, Epiros, Greece | I117 |
6 | Matsiras, Christina | I89 | ||
7 | Matsiras, Christos | I99 | ||
8 | Matsiras, Dimitrios | I102 | ||
9 | Matsiras, Dionisios | I138 | ||
10 | Matsiras, Elleni | I91 | ||
11 | Matsiras, Emmanuel | 01 Jan 1951 | Arachthos, Arta, Epiros, Greece | I92 |
12 | Matsiras, Georgios | I88 | ||
13 | Matsiras, Georgios | I101 | ||
14 | Matsiras, Katerina | I136 | ||
15 | Matsiras, Nicholaos | I107 | ||
16 | Matsiras, Nikiforos | I111 | ||
17 | Matsiras, Pantelis | I109 | ||
18 | Matsiras, Pavlos | I94 | ||
19 | Matsiras, Theodora | I90 | ||
20 | Matsiras, Theodoros | I110 | ||
21 | Matsiras, Vasilios | I87 | ||
22 | Siaperas, Vasiliki | 01 Jan 1931 | Arachthos, Arta, Epiros, Greece | I93 |
23 | Tsolis, Vasiliki | I303 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kostakiotis, Pantelis | 30 Dec 1995 | Arachthos, Arta, Epiros, Greece | I117 |
2 | Matsiras, Christos | 31 Dec 1991 | Arachthos, Arta, Epiros, Greece | I84 |
3 | Matsiras, Emmanuel | 31 Dec 2001 | Arachthos, Arta, Epiros, Greece | I92 |
4 | Panis, Athina | 31 Dec 2005 | Arachthos, Arta, Epiros, Greece | I86 |
5 | Unknown, Christina | 31 Dec 1923 | Arachthos, Arta, Epiros, Greece | I85 |