, , Peloponnese, Greece
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ambelogiannis, Efstathia | 01 Jan 1926 | , , Peloponnese, Greece | I163 |
2 | Nikopoulos, Ioanna | I168 | ||
3 | Nikopoulos, Ioannis | 01 Jan 1913 | , , Peloponnese, Greece | I161 |
4 | Unknown, Christina | I164 | ||
5 | Unknown, Dimitrios | I165 | ||
6 | Unknown, Efstathios | I171 | ||
7 | Unknown, Theodoros | I169 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ambelogiannis, Efstathia | 31 Dec 1998 | , , Peloponnese, Greece | I163 |
2 | Nikopoulos, Ioannis | 31 Dec 2002 | , , Peloponnese, Greece | I161 |